|
as of 11/23/09: Detailed Online Article Counts (List limited to journals published online with the assistance of HighWire Press)
To be notified whenever HighWire Press adds a journal to the "Upcoming Journals" list, send email to notify+additions{at}highwire.stanford.edu. To be notified whenever HighWire Press launches a journal, or a journal adds significant back files of full text content, send email to notify{at}highwire.stanford.edu. To be notified only when we launch a journal of interest to you, follow the instructions on this list. To be notified when sites begin to require subscriptions, or adds or changes a free back issues policy, send email to notify+subscriptions{at}highwire.stanford.edu. To be notified when COUNTER usage reports are available online, send email to notify+usage{at}highwire.stanford.edu. |
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| AACR Education Book | 75 | 412 | 444 | 444 | 444 | 444 | ||||||
| AACR Meeting Abstracts | 18,113 | 0 | 0 | 0 | 0 | 18,113 | ||||||
| AAP Grand Rounds | 0 | 1,652 | 1,614 | 1,652 | 0 | 1,652 | ||||||
| AAP News | 6,360 | 5,949 | 10,998 | 12,305 | 0 | 12,311 | ||||||
| AAPG Bulletin | 9,906 | 827 | 827 | 827 | 0 | 9,976 | ||||||
| Abstracts of the International Stroke Conference | 364 | 0 | 0 | 0 | 0 | 364 | ||||||
| Academic Psychiatry | 733 | 891 | 1,268 | 1,272 | 811 | 1,272 | ||||||
| Accounting History | 172 | 0 | 382 | 382 | 0 | 382 | ||||||
| Acta Biochimica et Biophysica Sinica | 702 | 110 | 702 | 702 | 0 | 702 | ||||||
| Acta Sociologica | 650 | 0 | 1,999 | 1,999 | 0 | 1,999 | ||||||
| Action Research | 137 | 0 | 179 | 179 | 0 | 179 | ||||||
| Active Learning in Higher Education | 153 | 0 | 236 | 236 | 0 | 236 | ||||||
| Acupuncture in Medicine | 422 | 55 | 1,156 | 1,156 | 0 | 1,156 | ||||||
| Adaptation | 18 | 24 | 24 | 24 | 0 | 24 | ||||||
| Adaptive Behavior | 282 | 0 | 361 | 361 | 0 | 361 | ||||||
| Administration & Society | 824 | 0 | 1,105 | 1,105 | 0 | 1,105 | ||||||
| Adult Education Quarterly | 614 | 0 | 2,316 | 2,316 | 0 | 2,316 | ||||||
| Advances in Dental Research | 560 | 102 | 701 | 701 | 681 | 701 | ||||||
| Advances in Developing Human Resources | 359 | 0 | 441 | 441 | 0 | 441 | ||||||
| Advances in Physiology Education | 584 | 480 | 764 | 778 | 778 | 778 | ||||||
| Advances in Psychiatric Treatment | 409 | 770 | 1,039 | 1,076 | 9 | 1,076 | ||||||
| Affilia | 550 | 0 | 1,436 | 1,436 | 0 | 1,436 | ||||||
| African Affairs | 638 | 365 | 10,004 | 10,004 | 0 | 10,004 | ||||||
| Age and Ageing | 2,461 | 881 | 6,945 | 6,945 | 3,109 | 6,945 | ||||||
| Agronomy Journal | 10,719 | 2,114 | 19,441 | 19,442 | 1,814 | 19,442 | ||||||
| Alcohol and Alcoholism | 2,213 | 1,186 | 3,897 | 3,899 | 1,548 | 3,899 | ||||||
| American Behavioral Scientist | 1,803 | 0 | 3,996 | 3,996 | 0 | 3,996 | ||||||
| American Educational Research Journal | 1,139 | 99 | 1,895 | 1,895 | 0 | 1,895 | ||||||
| American Journal of Alzheimer's Disease and Other Dementias | 776 | 0 | 1,482 | 1,482 | 0 | 1,482 | ||||||
| American Journal of Audiology | 287 | 74 | 573 | 573 | 0 | 573 | ||||||
| American Journal of Botany | 2,511 | 2,335 | 2,548 | 2,632 | 2,432 | 2,649 | ||||||
| American Journal of Clinical Nutrition | 13,144 | 5,598 | 18,250 | 18,358 | 17,755 | 18,540 | ||||||
| American Journal of Clinical Pathology | 1,954 | 231 | 2,127 | 2,127 | 1,875 | 2,127 | ||||||
| American Journal of Critical Care | 836 | 779 | 796 | 796 | 673 | 1,301 | ||||||
| American Journal of Enology and Viticulture | 2,492 | 299 | 2,943 | 2,943 | 0 | 2,943 | ||||||
| American Journal of Epidemiology | 8,461 | 3,506 | 14,995 | 14,996 | 4,767 | 14,996 | ||||||
| American Journal of Evaluation | 430 | 0 | 1,864 | 1,864 | 0 | 1,864 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| American Journal of Health-System Pharmacy | 4,365 | 2,707 | 5,865 | 5,901 | 0 | 8,606 | ||||||
| American Journal of Hospice and Palliative Medicine | 675 | 0 | 2,257 | 2,257 | 0 | 2,257 | ||||||
| American Journal of Lifestyle Medicine | 178 | 0 | 243 | 243 | 0 | 243 | ||||||
| American Journal of Medical Quality | 638 | 0 | 1,068 | 1,068 | 0 | 1,068 | ||||||
| American Journal of Men's Health | 89 | 0 | 114 | 114 | 0 | 114 | ||||||
| American Journal of Neuroradiology | 6,695 | 5,038 | 6,408 | 6,416 | 5,900 | 8,103 | ||||||
| American Journal Of Pathology | 10,182 | 4,969 | 4,970 | 4,970 | 4,711 | 10,506 | ||||||
| American Journal of Physiology - Cell Physiology | 8,814 | 4,357 | 9,057 | 9,069 | 4,052 | 9,078 | ||||||
| American Journal of Physiology - Endocrinology And Metabolism | 8,457 | 3,960 | 8,745 | 8,749 | 3,623 | 8,771 | ||||||
| American Journal of Physiology - Gastrointestinal and Liver Physiology | 8,507 | 3,729 | 8,741 | 8,749 | 3,445 | 8,760 | ||||||
| American Journal of Physiology - Heart and Circulatory Physiology | 15,851 | 7,920 | 16,376 | 16,388 | 7,404 | 16,396 | ||||||
| American Journal of Physiology - Lung Cellular and Molecular Physiology | 5,000 | 3,608 | 5,252 | 5,254 | 3,352 | 5,256 | ||||||
| American Journal of Physiology - Regulatory, Integrative and Comparative Physiology | 11,211 | 5,596 | 11,706 | 11,711 | 5,124 | 11,713 | ||||||
| American Journal of Physiology - Renal Physiology | 8,341 | 3,723 | 8,662 | 8,676 | 3,356 | 8,694 | ||||||
| American Journal of Physiology -- Legacy Content | 6,245 | 0 | 22,891 | 22,891 | 0 | 22,894 | ||||||
| American Journal of Psychiatry | 13,340 | 7,273 | 37,851 | 38,048 | 7,174 | 38,241 | ||||||
| American Journal of Public Health | 8,125 | 3,887 | 38,023 | 38,026 | 36,998 | 38,027 | ||||||
| American Journal of Respiratory and Critical Care Medicine | 7,100 | 7,366 | 12,687 | 12,715 | 6,887 | 14,642 | ||||||
| American Journal of Respiratory Cell and Molecular Biology | 2,803 | 2,452 | 2,451 | 2,452 | 2,259 | 3,048 | ||||||
| American Journal of Roentgenology | 14,663 | 7,686 | 23,700 | 23,913 | 23,055 | 24,035 | ||||||
| American Journal of Science | 3,281 | 298 | 3,308 | 3,308 | 0 | 3,309 | ||||||
| American Journal of Speech-Language Pathology | 555 | 148 | 772 | 772 | 0 | 772 | ||||||
| The American Journal of Sports Medicine | 3,830 | 2,752 | 5,687 | 5,696 | 0 | 5,696 | ||||||
| The American Journal of Tropical Medicine and Hygiene | 15,081 | 2,698 | 15,653 | 15,653 | 3,865 | 15,658 | ||||||
| American Law and Economics Review | 151 | 94 | 175 | 175 | 0 | 175 | ||||||
| American Literary History | 6 | 259 | 1,008 | 1,008 | 0 | 1,008 | ||||||
| American Literary Scholarship | 0 | 0 | 242 | 242 | 0 | 242 | ||||||
| American Literature | 43 | 0 | 1,022 | 1,022 | 0 | 1,022 | ||||||
| American Mineralogist | 5,924 | 2,366 | 2,756 | 2,756 | 0 | 6,208 | ||||||
| American Orthoptic Journal | 175 | 0 | 281 | 281 | 0 | 281 | ||||||
| American Politics Research | 828 | 0 | 1,023 | 1,023 | 0 | 1,023 | ||||||
| The American Review of Public Administration | 471 | 0 | 1,542 | 1,542 | 0 | 1,542 | ||||||
| American Society of Hematology CME | 0 | 4 | 0 | 4 | 0 | 4 | ||||||
| American Society of Hematology Self-Assessment Program | 0 | 18 | 18 | 18 | 0 | 18 | ||||||
| American Speech | 64 | 0 | 525 | 525 | 0 | 525 | ||||||
| Analysis | 28 | 294 | 3,241 | 3,241 | 0 | 3,241 | ||||||
| Anesthesia & Analgesia | 11,091 | 9,352 | 25,086 | 25,104 | 11,035 | 25,107 | ||||||
| Angiology | 3,739 | 0 | 6,466 | 6,466 | 0 | 6,466 | ||||||
| Animation | 47 | 0 | 92 | 92 | 0 | 92 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| Annals of Botany | 7,842 | 2,041 | 11,628 | 11,628 | 3,462 | 11,628 | ||||||
| Annals of Clinical & Laboratory Science | 1,904 | 590 | 590 | 590 | 0 | 1,998 | ||||||
| Annals of Clinical Biochemistry | 867 | 304 | 1,279 | 1,279 | 0 | 1,279 | ||||||
| The Annals of Family Medicine | 472 | 909 | 908 | 909 | 909 | 909 | ||||||
| Annals of Internal Medicine | 39,829 | 13,275 | 49,757 | 50,035 | 49,672 | 50,035 | ||||||
| Annals of Occupational Hygiene | 2,567 | 687 | 4,222 | 4,222 | 1,309 | 4,222 | ||||||
| Annals of Oncology | 4,481 | 2,931 | 9,571 | 9,571 | 6,914 | 9,571 | ||||||
| The Annals of Pharmacotherapy | 5,591 | 2,894 | 4,268 | 4,280 | 0 | 6,979 | ||||||
| The ANNALS of the American Academy of Political and Social Science | 4,166 | 0 | 30,679 | 30,679 | 0 | 30,679 | ||||||
| Annals of the Rheumatic Diseases | 6,101 | 4,626 | 12,103 | 12,207 | 34 | 12,207 | ||||||
| The Annals of Thoracic Surgery | 18,090 | 17,706 | 14,580 | 17,853 | 16,702 | 23,630 | ||||||
| Anthropological Theory | 176 | 0 | 332 | 332 | 0 | 332 | ||||||
| Anticancer Research | 3,766 | 619 | 3,973 | 3,973 | 0 | 3,973 | ||||||
| Antimicrobial Agents and Chemotherapy | 19,012 | 8,897 | 20,064 | 20,066 | 19,555 | 20,066 | ||||||
| Applied and Environmental Microbiology | 28,577 | 11,778 | 30,104 | 30,104 | 29,556 | 30,136 | ||||||
| Applied Linguistics | 493 | 224 | 1,182 | 1,182 | 0 | 1,182 | ||||||
| Applied Mathematics Research eXpress | 49 | 3 | 52 | 52 | 0 | 52 | ||||||
| Applied Psychological Measurement | 997 | 0 | 1,491 | 1,491 | 0 | 1,491 | ||||||
| Archives of Clinical Neuropsychology | 1,135 | 63 | 4,132 | 4,132 | 0 | 4,132 | ||||||
| Archives of Dermatology | 25,594 | 5,479 | 31,232 | 31,495 | 2,471 | 31,496 | ||||||
| Archives of Disease in Childhood | 8,159 | 5,854 | 20,797 | 21,334 | 40 | 21,334 | ||||||
| Archives of Disease in Childhood - Education and Practice | 12 | 235 | 235 | 235 | 26 | 235 | ||||||
| Archives of Disease in Childhood - Fetal and Neonatal Edition | 1,497 | 2,026 | 2,329 | 2,443 | 155 | 2,443 | ||||||
| Archives of Facial Plastic Surgery | 536 | 1,231 | 1,074 | 1,231 | 709 | 1,231 | ||||||
| Archives of Family Medicine | 1,222 | 502 | 1,718 | 1,782 | 1,782 | 1,782 | ||||||
| Archives of General Psychiatry | 8,812 | 2,213 | 10,154 | 10,171 | 1,632 | 10,171 | ||||||
| Archives of Internal Medicine | 30,405 | 6,194 | 34,325 | 34,538 | 3,912 | 34,538 | ||||||
| Archives of Neurology | 12,097 | 4,858 | 15,013 | 15,588 | 2,864 | 15,588 | ||||||
| Archives of Ophthalmology | 22,968 | 5,574 | 28,927 | 29,566 | 4,006 | 29,566 | ||||||
| Archives of Otolaryngology - Head and Neck Surgery | 18,906 | 3,798 | 21,811 | 21,981 | 2,166 | 21,981 | ||||||
| Archives of Pediatrics and Adolescent Medicine | 24,816 | 3,649 | 28,531 | 28,835 | 2,766 | 28,835 | ||||||
| Archives of Surgery | 21,042 | 3,914 | 23,255 | 23,423 | 2,548 | 23,423 | ||||||
| Arctic Anthropology | 110 | 0 | 121 | 121 | 0 | 121 | ||||||
| Armed Forces & Society | 683 | 0 | 2,045 | 2,045 | 0 | 2,045 | ||||||
| Arteriosclerosis, Thrombosis, and Vascular Biology | 6,522 | 5,726 | 6,310 | 7,289 | 6,904 | 7,325 | ||||||
| Arts and Humanities in Higher Education | 152 | 0 | 199 | 199 | 0 | 199 | ||||||
| ARVO Meeting Abstracts | 45,000 | 0 | 0 | 0 | 0 | 45,000 | ||||||
| ASCO Educational Book | 212 | 214 | 214 | 214 | 0 | 214 | ||||||
| ASCO Meeting Abstracts | 23,256 | 0 | 0 | 0 | 0 | 23,256 | ||||||
| ASH Annual Meeting Abstracts | 27,142 | 4 | 2 | 6 | 6 | 27,146 | ||||||
| ASH Education Program Book | 421 | 462 | 462 | 462 | 462 | 462 | ||||||
| ASH Image Bank | 0 | 864 | 0 | 864 | 864 | 864 | ||||||
| Asia Pacific Journal of Human Resources | 673 | 0 | 1,532 | 1,532 | 0 | 1,532 | ||||||
| Asia-Pacific Journal of Public Health | 517 | 0 | 779 | 779 | 0 | 779 | ||||||
| Asian Cardiovascular and Thoracic Annals | 1,259 | 1,513 | 1,513 | 1,513 | 1,513 | 1,513 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| Asian Journal of Management Cases | 46 | 0 | 76 | 76 | 0 | 76 | ||||||
| Assessment | 517 | 0 | 569 | 569 | 0 | 569 | ||||||
| Assessment for Effective Intervention | 473 | 0 | 614 | 614 | 0 | 614 | ||||||
| Attention, Perception & Psychophysics | 1,105 | 0 | 1,119 | 1,119 | 941 | 1,119 | ||||||
| Autism | 347 | 0 | 631 | 631 | 0 | 631 | ||||||
| Behavior Modification | 1,051 | 0 | 1,256 | 1,256 | 0 | 1,256 | ||||||
| Behavior Research Methods | 850 | 0 | 875 | 875 | 732 | 875 | ||||||
| Behavioral and Cognitive Neuroscience Reviews | 67 | 0 | 75 | 75 | 0 | 75 | ||||||
| Behavioral Ecology | 1,959 | 1,492 | 2,062 | 2,062 | 1,571 | 2,062 | ||||||
| Biblical Theology Bulletin: A Journal of Bible and Theology | 350 | 0 | 1,790 | 1,790 | 0 | 1,790 | ||||||
| Biographical Memoirs of Fellows of the Royal Society | 374 | 0 | 1,330 | 1,330 | 199 | 1,330 | ||||||
| Bioinformatics | 6,457 | 3,405 | 7,123 | 7,123 | 5,241 | 7,125 | ||||||
| The Biological Bulletin | 5,546 | 729 | 8,024 | 8,025 | 7,962 | 8,025 | ||||||
| Biological Research For Nursing | 282 | 0 | 369 | 369 | 0 | 369 | ||||||
| Biology Letters | 905 | 959 | 960 | 960 | 672 | 960 | ||||||
| Biology of Reproduction | 11,525 | 4,608 | 11,812 | 11,814 | 11,488 | 11,906 | ||||||
| Biometrika | 4,121 | 39 | 6,571 | 6,571 | 0 | 6,571 | ||||||
| Bioscience Horizons | 45 | 49 | 49 | 49 | 49 | 49 | ||||||
| Biostatistics | 446 | 249 | 476 | 476 | 350 | 476 | ||||||
| Blood | 30,296 | 18,799 | 36,841 | 36,873 | 35,072 | 36,879 | ||||||
| BMJ | 12,987 | 60,396 | 346,174 | 383,564 | 3,944 | 383,564 | ||||||
| BMJ Case Reports | 846 | 1,316 | 0 | 1,316 | 0 | 1,316 | ||||||
| Body & Society | 231 | 0 | 444 | 444 | 0 | 444 | ||||||
| boundary 2 | 46 | 0 | 416 | 416 | 0 | 416 | ||||||
| Brain | 4,355 | 3,382 | 12,021 | 12,026 | 3,586 | 12,026 | ||||||
| Briefings in Bioinformatics | 332 | 220 | 531 | 531 | 415 | 531 | ||||||
| Briefings in Functional Genomics and Proteomics | 271 | 182 | 333 | 333 | 224 | 333 | ||||||
| The British Journal for the Philosophy of Science | 590 | 192 | 3,329 | 3,329 | 0 | 3,334 | ||||||
| The British Journal of Aesthetics | 209 | 264 | 3,724 | 3,724 | 0 | 3,724 | ||||||
| British Journal of Anaesthesia | 9,478 | 3,575 | 19,201 | 19,204 | 5,736 | 19,206 | ||||||
| British Journal of Criminology | 796 | 362 | 4,138 | 4,138 | 0 | 4,138 | ||||||
| The British Journal of Diabetes & Vascular Disease | 399 | 0 | 577 | 577 | 577 | 577 | ||||||
| British Journal of Ophthalmology | 7,050 | 6,197 | 19,289 | 19,667 | 117 | 19,667 | ||||||
| The British Journal of Psychiatry | 9,194 | 4,022 | 35,631 | 35,921 | 3,549 | 35,965 | ||||||
| British Journal of Radiology | 22,971 | 2,388 | 23,773 | 23,773 | 2,856 | 23,773 | ||||||
| British Journal of Social Work | 1,393 | 717 | 4,604 | 4,604 | 0 | 4,604 | ||||||
| British Journal of Sports Medicine | 2,443 | 2,352 | 4,882 | 4,882 | 27 | 4,898 | ||||||
| British Journal of Visual Impairment | 462 | 0 | 1,390 | 1,390 | 0 | 1,390 | ||||||
| British Journalism Review | 337 | 0 | 1,386 | 1,386 | 0 | 1,386 | ||||||
| British Medical Bulletin | 1,411 | 390 | 5,790 | 5,790 | 732 | 5,790 | ||||||
| Building Services Engineering Research and Technology | 785 | 0 | 958 | 958 | 0 | 958 | ||||||
| Bulletin de la Societe Geologique de France | 1,090 | 168 | 490 | 490 | 0 | 1,129 | ||||||
| Bulletin of Canadian Petroleum Geology | 1,101 | 282 | 287 | 302 | 0 | 1,227 | ||||||
| Bulletin of Science, Technology & Society | 532 | 0 | 3,260 | 3,260 | 0 | 3,260 | ||||||
| Bulletin of the London Mathematical Society | 1,553 | 48 | 5,177 | 5,177 | 0 | 5,177 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| Bulletin of the Seismological Society of America | 6,706 | 2,035 | 9,942 | 9,942 | 0 | 9,942 | ||||||
| Bulletin of the Seismological Society of America | 5,963 | 1,258 | 9,164 | 9,164 | 0 | 9,164 | ||||||
| Business & Society | 256 | 0 | 715 | 715 | 0 | 715 | ||||||
| Business Communication Quarterly | 283 | 0 | 2,395 | 2,395 | 0 | 2,395 | ||||||
| Business Information Review | 473 | 0 | 1,054 | 1,054 | 0 | 1,054 | ||||||
| CA: A Cancer Journal for Clinicians | 792 | 416 | 3,546 | 3,546 | 3,546 | 3,546 | ||||||
| Cambridge Journal of Economics | 740 | 346 | 1,357 | 1,357 | 0 | 1,357 | ||||||
| Cambridge Journal of Regions, Economy and Society | 46 | 66 | 66 | 66 | 0 | 66 | ||||||
| The Cambridge Quarterly | 69 | 154 | 1,318 | 1,318 | 0 | 1,318 | ||||||
| Camera Obscura: Feminism, Culture, and Media Studies | 27 | 0 | 707 | 707 | 0 | 707 | ||||||
| Canadian Family Physician | 715 | 1,328 | 2,732 | 2,732 | 2,732 | 2,733 | ||||||
| Canadian Journal of School Psychology | 180 | 0 | 275 | 275 | 0 | 275 | ||||||
| Canadian Medical Association Journal | 4,321 | 10,154 | 12,720 | 12,995 | 12,995 | 15,957 | ||||||
| The Canadian Mineralogist | 3,592 | 1,355 | 3,867 | 3,867 | 0 | 3,887 | ||||||
| Cancer Epidemiology Biomarkers & Prevention | 4,180 | 3,883 | 4,821 | 4,825 | 4,301 | 4,825 | ||||||
| Cancer Genomics & Proteomics | 205 | 26 | 224 | 224 | 0 | 224 | ||||||
| Cancer Prevention Research | 173 | 230 | 230 | 230 | 0 | 230 | ||||||
| Cancer Research | 42,931 | 14,329 | 48,147 | 48,159 | 46,890 | 48,169 | ||||||
| Cancer Reviews Content | 0 | 32 | 32 | 32 | 0 | 32 | ||||||
| Capital Markets Law Journal | 0 | 143 | 143 | 143 | 0 | 143 | ||||||
| Carcinogenesis | 9,789 | 3,257 | 10,311 | 10,313 | 4,126 | 10,313 | ||||||
| Cardiac Surgery in the Adult | 0 | 143 | 0 | 143 | 143 | 143 | ||||||
| Cardiovascular Research | 7,054 | 4,257 | 9,086 | 9,086 | 4,735 | 9,086 | ||||||
| Career Development for Exceptional Individuals | 167 | 0 | 537 | 537 | 0 | 537 | ||||||
| The Carlyle Letters Online | 0 | 6,159 | 0 | 6,159 | 6,159 | 6,159 | ||||||
| Cartilage | 0 | 0 | 4 | 4 | 4 | 4 | ||||||
| CBE-Life Sciences Education | 177 | 388 | 388 | 388 | 388 | 388 | ||||||
| Cerebral Cortex | 2,345 | 1,960 | 2,445 | 2,445 | 1,891 | 2,445 | ||||||
| CESifo Economic Studies | 167 | 99 | 184 | 184 | 0 | 184 | ||||||
| Chemical Senses | 1,875 | 1,105 | 2,318 | 2,318 | 1,245 | 2,319 | ||||||
| Chest | 21,838 | 9,346 | 36,512 | 36,597 | 35,907 | 36,847 | ||||||
| Chest Meeting Abstracts | 6,198 | 36 | 4,351 | 4,351 | 0 | 6,198 | ||||||
| Child Language Teaching and Therapy | 390 | 0 | 1,246 | 1,246 | 0 | 1,246 | ||||||
| Child Maltreatment | 418 | 0 | 541 | 541 | 0 | 541 | ||||||
| Childhood | 391 | 0 | 509 | 509 | 0 | 509 | ||||||
| China Information | 97 | 0 | 1,368 | 1,368 | 0 | 1,368 | ||||||
| China Report | 143 | 0 | 2,051 | 2,051 | 0 | 2,051 | ||||||
| Chinese Journal of International Law | 158 | 233 | 368 | 368 | 0 | 368 | ||||||
| The Chinese Journal of International Politics | 0 | 53 | 53 | 53 | 0 | 53 | ||||||
| Christian Bioethics | 189 | 40 | 269 | 269 | 0 | 269 | ||||||
| Chronic Illness | 106 | 0 | 191 | 191 | 0 | 191 | ||||||
| Chronic Respiratory Disease | 142 | 0 | 258 | 258 | 0 | 258 | ||||||
| Circulation | 23,298 | 18,431 | 30,193 | 33,325 | 32,194 | 33,664 | ||||||
| Circulation Meeting Abstracts | 130 | 0 | 0 | 0 | 0 | 130 | ||||||
| Circulation Research | 11,444 | 5,599 | 13,272 | 14,032 | 13,658 | 14,157 | ||||||
| Circulation: Arrhythmia and Electrophysiology | 89 | 152 | 152 | 152 | 47 | 152 | ||||||
| Circulation: Cardiovascular Genetics | 67 | 103 | 103 | 103 | 14 | 103 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| Circulation: Cardiovascular Imaging | 69 | 148 | 148 | 148 | 50 | 148 | ||||||
| Circulation: Cardiovascular Interventions | 69 | 116 | 116 | 116 | 26 | 116 | ||||||
| Circulation: Cardiovascular Quality and Outcomes | 90 | 131 | 132 | 132 | 25 | 132 | ||||||
| Circulation: Heart Failure | 99 | 154 | 154 | 154 | 50 | 154 | ||||||
| Clay Minerals | 1,522 | 500 | 697 | 697 | 0 | 1,584 | ||||||
| Clays and Clay Minerals | 2,426 | 716 | 716 | 716 | 0 | 2,516 | ||||||
| Cleveland Clinic Journal of Medicine | 749 | 298 | 1,451 | 1,451 | 1,451 | 1,451 | ||||||
| Clin-Alert | 6 | 0 | 1,080 | 1,080 | 0 | 1,080 | ||||||
| Clinical and Applied Thrombosis/Hemostasis | 791 | 0 | 1,009 | 1,009 | 0 | 1,009 | ||||||
| Clinical and Vaccine Immunology | 3,115 | 2,713 | 3,296 | 3,296 | 3,157 | 3,296 | ||||||
| Clinical Cancer Research | 9,986 | 9,379 | 10,653 | 10,693 | 9,703 | 10,693 | ||||||
| Clinical Case Studies | 220 | 0 | 225 | 225 | 0 | 225 | ||||||
| Clinical Chemistry | 12,941 | 6,402 | 21,706 | 21,876 | 21,452 | 22,000 | ||||||
| Clinical Child Psychology and Psychiatry | 533 | 0 | 1,044 | 1,044 | 0 | 1,044 | ||||||
| Clinical Diabetes | 74 | 382 | 378 | 382 | 382 | 382 | ||||||
| Clinical Ethics | 110 | 96 | 199 | 199 | 0 | 199 | ||||||
| Clinical Journal of the American Society of Nephrology | 765 | 962 | 963 | 963 | 694 | 963 | ||||||
| Clinical Medicine & Research | 283 | 266 | 391 | 392 | 392 | 392 | ||||||
| Clinical Microbiology Reviews | 718 | 471 | 781 | 781 | 742 | 781 | ||||||
| Clinical Nursing Research | 416 | 0 | 552 | 552 | 0 | 552 | ||||||
| Clinical Pediatrics | 3,164 | 0 | 8,433 | 8,433 | 0 | 8,433 | ||||||
| Clinical Rehabilitation | 1,522 | 0 | 1,900 | 1,900 | 0 | 1,900 | ||||||
| Clinical Risk | 92 | 195 | 775 | 775 | 0 | 775 | ||||||
| Clinical Trials | 279 | 0 | 393 | 393 | 0 | 393 | ||||||
| Clothing and Textiles Research Journal | 683 | 0 | 706 | 706 | 0 | 706 | ||||||
| Cognitive, Affective, & Behavioral Neuroscience | 322 | 0 | 329 | 329 | 276 | 329 | ||||||
| Cold Spring Harbor Perspectives in Biology | 50 | 51 | 51 | 51 | 0 | 51 | ||||||
| Cold Spring Harbor Symposia on Quantitative Biology | 4,948 | 0 | 5,036 | 5,036 | 0 | 5,036 | ||||||
| Common Knowledge | 40 | 0 | 617 | 617 | 0 | 617 | ||||||
| Communication Disorders Quarterly | 424 | 0 | 590 | 590 | 0 | 590 | ||||||
| Communication Research | 937 | 0 | 1,205 | 1,205 | 0 | 1,205 | ||||||
| Community College Review | 209 | 0 | 1,249 | 1,249 | 0 | 1,249 | ||||||
| Community Development Journal | 494 | 251 | 2,867 | 2,867 | 0 | 2,867 | ||||||
| Comparative Literature | 21 | 0 | 342 | 342 | 0 | 342 | ||||||
| Comparative Political Studies | 867 | 0 | 1,560 | 1,560 | 0 | 1,560 | ||||||
| Comparative Studies of South Asia, Africa and the Middle East | 59 | 0 | 853 | 853 | 0 | 853 | ||||||
| Compensation & Benefits Review | 789 | 0 | 2,208 | 2,208 | 0 | 2,208 | ||||||
| Complementary Health Practice Review | 152 | 0 | 545 | 545 | 0 | 545 | ||||||
| The Computer Journal | 3,258 | 264 | 5,488 | 5,488 | 0 | 5,488 | ||||||
| Concurrent Engineering | 445 | 0 | 521 | 521 | 0 | 521 | ||||||
| Conflict Management and Peace Science | 210 | 0 | 328 | 328 | 0 | 328 | ||||||
| Contemporary Literature | 1 | 0 | 211 | 211 | 0 | 211 | ||||||
| Contemporary Women's Writing | 0 | 61 | 61 | 61 | 0 | 61 | ||||||
| Continuing Education in Anaesthesia, Critical Care & Pain | 71 | 334 | 487 | 487 | 0 | 487 | ||||||
| Contributions to Indian Sociology | 177 | 0 | 1,659 | 1,659 | 0 | 1,659 | ||||||
| Contributions to Political Economy | 82 | 47 | 291 | 291 | 0 | 291 | ||||||
| Convergence: The International Journal of Research into New Media Technologies | 267 | 0 | 682 | 682 | 0 | 682 | ||||||
| abstracts | HTML full-text |
PDF full-text |
total full-text articles |
free full-text articles |
total articles online |
|||||||
| Cooperation and Conflict | 537 | 0 | 978 | 978 | 0 | 978 | ||||||
| Cornell Hospitality Quarterly | 998 | 0 | 4,289 | 4,289 | 0 | 4,289 | ||||||
| The Counseling Psychologist | 685 | 0 | 2,350 | 2,350 | 0 | 2,350 | ||||||
| Crime & Delinquency | 1,416 | 0 | 2,956 | 2,956 | 0 | 2,956 | ||||||
| Crime, Media, Culture | 72 | 0 | 183 | 183 | 0 | 183 | ||||||
| Criminology and Criminal Justice | 170 | 0 | 327 | 327 | 0 | 327 | ||||||
| Criminal Justice and Behavior | 1,132 | 0 | 1,406 | 1,406 | 0 | 1,406 | ||||||
| Criminal Justice Policy Review | 373 | 0 | 510 | 510 | 0 | 510 | ||||||
| Criminal Justice Review | 458 | 0 | 1,923 | 1,923 | 0 | 1,923 | ||||||
| Critical Care Nurse | 291 | 670 | 705 | 705 | 587 | 996 | ||||||
| Critical Reviews in Oral Biology & Medicine | 370 | 119 | 431 | 431 | 431 | 431 | ||||||
| Critical Social Policy | 500 | 0 | 1,351 | 1,351 | 0 | 1,351 | ||||||
| Critical Sociology | 344 | 0 | 1,576 | 1,576 | 0 | 1,576 | ||||||
| Critique of Anthropology | 268 | 0 | 783 | 783 | 0 | 783 | ||||||
| Crop Science | 11,630 | 4,087 | 18,398 | 18,412 | 3,718 | 18,412 | ||||||
| Cross-Cultural Research | 494 | 0 | 768 | 768 | 0 | 768 | ||||||
| CSH Protocols | 905 | 4,925 | 57 | 4,982 | 0 | 4,982 | ||||||
